Fairbotics Pacific Showdown
Qualification Matches (24)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Q1 | 5474,3255,1622 | 99 - 79 | 2102,3128,9730 |
| Q2 | 3669,8521,2543 | 136 - 79 | 2984,3255,9573 |
| Q3 | 3965,5514,4419 | 112 - 77 | 9452,2658,8891 |
| Q4 | 2984,2543,3128 | 158 - 207 | 3255,3255,2102 |
| Q5 | 9730,2658,3669 | 79 - 52 | 3965,5474,8521 |
| Q6 | 9573,8891,4419 | 104 - 90 | 1622,9452,5514 |
| Q7 | 2658,3255,3965 | 44 - 46 | 9730,5474,2984 |
| Q8 | 3255,2543,5514 | 54 - 104 | 8521,4419,3128 |
| Q9 | 9452,2102,9573 | 86 - 87 | 8891,1622,3669 |
| Q10 | 3255,3965,4419 | 102 - 115 | 8521,3255,5514 |
| Q11 | 9573,3128,3669 | 100 - 95 | 5474,2102,8891 |
| Q12 | 2984,1622,2658 | 30 - 79 | 9730,9452,2543 |
| Q13 | 3255,3128,8891 | 120 - 109 | 3669,5474,5514 |
| Q14 | 2658,2102,8521 | 56 - 84 | 2984,9452,4419 |
| Q15 | 3965,9573,9730 | 26 - 137 | 3255,2543,1622 |
| Q16 | 2658,5474,4419 | 99 - 112 | 2984,3669,3255 |
| Q17 | 9730,5514,8891 | 68 - 116 | 2102,3965,2543 |
| Q18 | 3255,3128,9452 | 178 - 56 | 9573,1622,8521 |
| Q19 | 4419,2102,3669 | 137 - 68 | 8891,3965,2984 |
| Q20 | 9730,3255,1622 | 76 - 134 | 2658,5514,3128 |
| Q21 | 9452,8521,3255 | 139 - 93 | 5474,9573,2543 |
| Q22 | 2102,2984,5514 | 101 - 89 | 1622,3128,3965 |
| Q23 | 8521,8891,3255 | 140 - 75 | 3255,2658,9573 |
| Q24 | 3669,9452,5474 | 151 - 109 | 9730,2543,4419 |
Playoff Matches (16)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Finals 1-1 | 2102,3669,3965 | 99 - 117 | 3255,9730,3128 |
| Finals 1-2 | 2102,3669,3965 | 87 - 144 | 3255,9730,3128 |
| Finals 1-3 | 2102,3669,3965 | - - - | 3255,9730,3128 |
| Semis 1-1 | 2102,3965,3669 | 131 - 0 | 9997,9996,9998 |
| Semis 2-1 | 9452,2543,1622 | 105 - 65 | 8521,8891,2658 |
| Semis 3-1 | 3255,3128,9730 | 137 - 0 | 9995,9994,9999 |
| Semis 4-1 | 3255,5474,4419 | 148 - 48 | 9573,5514,2984 |
| Semis 5-1 | 9997,9996,9998 | 0 - 69 | 8521,8891,2658 |
| Semis 6-1 | 9995,9994,9999 | 0 - 53 | 9573,5514,2984 |
| Semis 7-1 | 2102,3669,3965 | 96 - 83 | 9452,2543,1622 |
| Semis 8-1 | 3255,9730,3128 | 69 - 160 | 3255,5474,4419 |
| Semis 9-1 | 9452,2543,1622 | 90 - 59 | 9573,5514,2984 |
| Semis 10-1 | 3255,9730,3128 | 101 - 53 | 8521,8891,2658 |
| Semis 11-1 | 2102,3669,3965 | 107 - 102 | 3255,5474,4419 |
| Semis 12-1 | 3255,9730,3128 | 122 - 102 | 9452,2543,1622 |
| Semis 13-1 | 3255,5474,4419 | 123 - 149 | 3255,9730,3128 |