Team 9994 - Off-Season Demo Team 9994
206
Matches
94-112
Record
45.6%
Win Rate
25
Events
Team Info
| Full Name | FIRST Off-Season Demo Team |
|---|---|
| Location | Manchester, NH |
| Rookie Year | 2017 |
2025 Events
| Event | Date | Rank |
|---|---|---|
| Mayhem In Merrimack | May 17 | - |
| That ONE Off-Season | Jun 20 | - |
| Texas Robotics Invitational | Jun 26 | 32/42 |
| Melbourne Robotics Tournament (MRT 2025) | Jul 11 | 14/26 |
| Northshore Knockout | Jul 18 | 5/22 |
| FIRST Alberta Canadian Rockies Open @ KDays | Jul 18 | 8/14 |
| RiverBOaT Rumble | Jul 18 | - |
| World Robot Contest Championships 2025 - Sanya FRC Program & China Off-Season Event Presented by TIMKEN | Jul 19 | 23/26 |
| Mukwonago Robotics Offseason Competition | Jul 26 | 18/27 |
| Dripping Springs Robotics Invitational Palooza | Aug 9 | 13/19 |
| Leviathans Robotics Rampage | Aug 16 | 9/15 |
| West Australian Robotics Playoffs | Aug 22 | 7/30 |
| Dow Red Stick Rumble | Sep 12 | 5/27 |
| The Remix | Sep 13 | 21/39 |
| Robots@Mary Ward Day 2 | Sep 21 | 16/16 |
| Torneio FRC Off-Season Brasil | Oct 1 | - |
| Detroit City Championship | Oct 3 | - |
| BIST Basaksehir Off-Season | Oct 3 | - |
| Blue Ridge Brawl | Oct 3 | 20/26 |
| Texas Robotics Invitational Round Robin 1 | Oct 10 | - |
| Texas Robotics Invitational 2 | Oct 10 | 5/21 |
| Tidal Tumble | Oct 17 | - |
| Pirate's Pillage | Oct 25 | - |
| StormSurge | Oct 25 | 17/25 |
| Madtown Throwdown | Nov 7 | - |
Match Log
Mayhem In Merrimack
No matches yet.
That ONE Off-Season
No matches yet.
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q2 | 2881,4587 | 8044,1477,2587 | 82-163 | L | |
| Q8 | 5892,3005 | 118,9140,2582 | 88-198 | L | |
| Q16 | 9991,2848 | 10014,2587,6800 | 84-148 | L | |
| Q25 | 9986,418 | 2848,2718,8515 | 114-109 | W | |
| Q32 | 5908,8515 | 4587,10118,2582 | 69-106 | L | |
| Q37 | 5503,6377 | 8370,9991,5908 | 82-77 | W | |
| Q44 | 4192,5427 | 624,2881,4639 | 74-148 | L | |
| Q52 | 6800,10118 | 7691,10385,5892 | 144-106 | W | |
| Q57 | 9418,10385 | 2582,5829,5414 | 86-122 | L |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q1 | 5876,6996 | 6510,9991,9146 | 87-96 | L | |
| Q9 | 9189,9991 | 9996,6497,6996 | 78-91 | L | |
| Q12 | 9993,9998 | 9189,4729,9992 | 70-84 | L | |
| Q18 | 10002,4537 | 9993,9587,4774 | 129-103 | W | |
| Q22 | 9991,9992 | 7128,9189,9986 | 54-99 | L | |
| Q25 | 9986,6497 | 4729,5648,9587 | 101-74 | W | |
| Q30 | 9587,9974 | 9995,9991,9996 | 30-67 | L | |
| Q35 | 6510,9996 | 9974,9976,9992 | 103-69 | W | |
| Q38 | 10552,5584 | 9976,5876,9996 | 105-107 | L | |
| Q41 | 4729,9998 | 5876,6510,5584 | 41-97 | L | |
| Q44 | 5648,7128 | 6497,9993,9995 | 79-84 | L | |
| Q49 | 9992,9147 | 10552,9986,4537 | 60-68 | L | |
| Q53 | 9976,10002 | 9974,9146,9993 | 170-63 | W | |
| SF2-1 | 4774,4537 | 9146,9147,9995 | 74-52 | W | |
| SF7-1 | 4774,4537 | 6510,5584,9974 | 77-149 | L | |
| SF9-1 | 4774,4537 | 4729,9986,9991 | 82-61 | W | |
| SF12-1 | 4774,4537 | 9976,6996,9993 | 66-109 | L |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| F1-1 | 9456,4087 | 2992,9699,8044 | 117-168 | L | |
| F1-2 | 9456,4087 | 2992,9699,8044 | 153-181 | L | |
| Q1 | 9456,3468 | 364,8324,9787 | 86-61 | W | |
| Q7 | 9998,9991 | 9992,9153,8324 | 89-47 | W | |
| Q9 | 3753,8324 | 5971,9991,1912 | 64-85 | L | |
| Q15 | 4087,4336 | 4107,8808,9456 | 122-72 | W | |
| Q19 | 4107,9787 | 2992,9998,5971 | 126-92 | W | |
| Q21 | 2992,2183 | 4087,9456,9991 | 88-80 | W | |
| Q24 | 9992,9990 | 9699,8044,4107 | 85-135 | L | |
| SF3-1 | 4087,9456 | 9997,9993,9999 | 5-0 | W | |
| SF8-1 | 9456,4087 | 5971,9787,8808 | 121-107 | W | |
| SF11-1 | 9456,4087 | 2992,9699,8044 | 119-163 | L | |
| SF13-1 | 9456,4087 | 364,8324,1912 | 130-91 | W |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| F1-1 | 9973,4627 | 9277,6188,4421 | 61-122 | L | |
| F1-2 | 9973,4627 | 9277,6188,4421 | 69-118 | L | |
| Q3 | 9449,9277 | 9977,4627,9999 | 25-34 | L | |
| Q5 | 10395,4421 | 9998,9973,9999 | 83-22 | W | |
| Q6 | 9277,9973 | 9449,4862,4627 | 17-56 | L | |
| Q8 | 9991,9977 | 9277,4421,9973 | 40-81 | L | |
| Q12 | 9999,9977 | 9998,4862,4421 | 42-31 | W | |
| Q13 | 10384,10395 | 4627,9999,9991 | 42-30 | W | |
| Q16 | 9449,9999 | 9973,9991,10384 | 29-48 | L | |
| Q18 | 9449,4421 | 6188,9977,10395 | 70-37 | W | |
| Q21 | 9991,4862 | 4627,9998,10395 | 37-14 | W | |
| Q24 | 10395,4421 | 6188,9999,9277 | 54-39 | W | |
| Q25 | 10384,9998 | 9449,9977,4862 | 30-57 | L | |
| Q26 | 9973,4627 | 9991,6188,9998 | 40-10 | W | |
| Q30 | 4627,6188 | 9277,9977,10384 | 46-106 | L | |
| Q32 | 4862,9973 | 6188,10384,10395 | 71-45 | W | |
| Q34 | 10384,4862 | 4421,9991,9277 | 97-143 | L | |
| SF1-1 | 9973,4627 | 9277,6188,4421 | 62-106 | L | |
| SF4-1 | 9973,4627 | 10395,9991,9977 | 54-39 | W | |
| SF5-1 | 9973,4627 | 10384,9449,4862 | 64-43 | W |
World Robot Contest Championships 2025 - Sanya FRC Program & China Off-Season Event Presented by TIMKEN Rank 23/26 3-6-0
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| F1-1 | 6907,8810 | 8214,6433,9993 | 160-195 | L | |
| F1-2 | 6907,8810 | 8214,6433,9993 | 177-199 | L | |
| Q4 | 6766,6433 | 9992,8810,6941 | 76-209 | L | |
| Q7 | 10486,6941 | 10479,6766,7002 | 102-84 | W | |
| Q10 | 10479,10541 | 6941,6487,8015 | 133-64 | W | |
| Q15 | 7047,5516 | 6706,9991,9635 | 49-93 | L | |
| Q19 | 8011,9992 | 5849,6941,7047 | 93-104 | L | |
| Q26 | 6706,8214 | 10523,7002,9993 | 125-143 | L | |
| Q29 | 9993,8810 | 6706,6433,6487 | 119-163 | L | |
| Q34 | 8015,6940 | 8214,6487,7002 | 35-148 | L | |
| Q38 | 6907,10523 | 10486,10541,6940 | 142-104 | W | |
| Q42 | 6494,5849 | 7047,9635,5515 | 66-90 | L | |
| SF4-1 | 6907,8810 | 10479,7047,10541 | 144-154 | L | |
| SF6-1 | 6907,8810 | 6941,6487,7002 | 129-78 | W | |
| SF9-1 | 6907,8810 | 5516,9992,5515 | 185-133 | W | |
| SF12-1 | 6907,8810 | 6766,6494,6706 | 165-152 | W | |
| SF13-1 | 6907,8810 | 10479,7047,10541 | 183-120 | W |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| F1-2 | 1714,3197 | 5096,1732,8744 | 118-89 | W | |
| F1-3 | 1714,3197 | 5096,1732,8744 | 146-155 | L | |
| Q2 | 6421,1675 | 2171,6381,3197 | 60-107 | L | |
| Q8 | 3596,93 | 1220,1675,2062 | 64-88 | L | |
| Q11 | 9997,93 | 2202,3596,706 | 47-66 | L | |
| Q15 | 1259,2202 | 9999,1792,6381 | 100-64 | W | |
| Q22 | 8701,1714 | 1675,1091,9999 | 96-66 | W | |
| Q26 | 1732,1220 | 6574,1091,3596 | 104-77 | W | |
| Q30 | 9993,9999 | 1091,8744,2062 | 34-102 | L | |
| Q35 | 4531,930 | 5096,1714,706 | 95-122 | L | |
| Q41 | 6381,8744 | 8701,9999,9997 | 117-58 | W | |
| Q45 | 706,2062 | 6643,6421,4531 | 72-71 | W | |
| Q50 | 5096,1792 | 93,1732,6421 | 88-145 | L | |
| SF8-1 | 1714,3197 | 1259,2171,1792 | 136-170 | L | |
| SF12-1 | 1714,3197 | 706,4531,1091 | 144-35 | W | |
| SF13-1 | 1714,3197 | 1259,2171,1792 | 138-112 | W |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q2 | 9998,3847 | 2881,5503,9577 | 32-75 | L | |
| Q5 | 8576,5431 | 2789,5503,2687 | 70-75 | L | |
| Q8 | 2687,10014 | 2881,2468,8515 | 85-109 | L | |
| Q12 | 9577,2789 | 418,8576,9990 | 47-104 | L | |
| Q15 | 10014,9506 | 5431,2789,3847 | 94-52 | W | |
| Q17 | 5503,9991 | 3847,2468,9506 | 36-74 | L | |
| Q20 | 8515,9990 | 2881,9506,9991 | 68-100 | L | |
| Q24 | 2687,5414 | 9998,9991,2789 | 103-57 | W | |
| Q26 | 6357,2881 | 8576,8515,9998 | 123-98 | W | |
| Q30 | 2468,5431 | 9998,9506,2687 | 143-93 | W |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q2 | 2531,9990 | 930,9991,8744 | 42-112 | L | |
| Q3 | 2062,9991 | 9996,5826,10264 | 68-39 | W | |
| Q6 | 1792,9996 | 9576,9990,930 | 72-77 | L | |
| Q8 | 6381,9576 | 2143,2062,5826 | 80-118 | L | |
| Q12 | 2143,9999 | 9996,10264,9990 | 101-51 | W | |
| Q14 | 2062,930 | 9991,9999,6381 | 111-74 | W | |
| Q17 | 8744,10264 | 2531,5826,9999 | 134-81 | W | |
| Q19 | 9990,5826 | 9991,2143,1792 | 72-113 | L | |
| SF2-1 | 6381,9991 | 5826,9996,2062 | 63-97 | L | |
| SF5-1 | 6381,9991 | 9978,9977,9972 | 3-0 | W | |
| SF10-1 | 6381,9991 | 930,9990,2531 | 61-88 | L |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q2 | 9275,9976 | 10342,9979,9981 | 15-70 | L | |
| Q8 | 9997,9996 | 9986,7113,9433 | 58-30 | W | |
| Q14 | 4788,9992 | 9973,9976,8876 | 48-33 | W | |
| Q16 | 4788,9979 | 9975,9972,9191 | 93-64 | W | |
| Q24 | 9974,10316 | 4788,9979,9433 | 26-54 | L | |
| Q27 | 9990,9981 | 9980,6524,9985 | 33-28 | W | |
| Q32 | 9191,9991 | 9996,9978,9972 | 65-53 | W | |
| Q38 | 9433,9989 | 9978,6524,9191 | 32-16 | W | |
| Q43 | 7113,9980 | 9989,9990,9992 | 74-54 | W | |
| Q47 | 9973,9993 | 10342,9991,9986 | 44-79 | L | |
| SF2-1 | 9973,9995 | 4788,9975,9996 | 49-92 | L | |
| SF5-1 | 9973,9995 | 10316,9972,9980 | 63-65 | L |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q2 | 5863,2080 | 2221,9787,6489 | 104-58 | W | |
| Q7 | 8044,9405 | 9984,2183,4087 | 164-91 | W | |
| Q10 | 9984,9787 | 9456,8808,4087 | 89-112 | L | |
| Q15 | 5971,8808 | 9992,9405,3753 | 146-19 | W | |
| Q19 | 3753,9456 | 8044,4336,9993 | 94-172 | L | |
| Q25 | 3039,2221 | 8044,364,3616 | 57-169 | L | |
| Q28 | 364,2183 | 9982,9993,5971 | 118-46 | W | |
| Q32 | 9973,10217 | 2080,8808,2183 | 91-86 | W | |
| SF3-1 | 1912,2221 | 9973,10217,2183 | 138-81 | W | |
| SF8-1 | 1912,2221 | 3616,9456,4336 | 162-142 | W | |
| SF11-1 | 1912,2221 | 8808,9405,8044 | 130-200 | L | |
| SF13-1 | 1912,2221 | 2992,5971,4087 | 120-153 | L |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| F1-1 | 3847,2881 | 6800,8515,118 | 149-246 | L | |
| F1-2 | 3847,2881 | 6800,118,9181 | 149-224 | L | |
| Q7 | 8370,3847 | 6647,118,2587 | 98-130 | L | |
| Q12 | 9181,9991 | 2587,2582,9512 | 116-79 | W | |
| Q18 | 8177,7421 | 7691,5427,4010 | 73-92 | L | |
| Q22 | 2881,7691 | 4635,8576,4328 | 101-73 | W | |
| Q30 | 5414,4295 | 8177,8370,7492 | 54-85 | L | |
| Q36 | 2587,5892 | 1477,6243,8515 | 110-21 | W | |
| Q43 | 5427,4639 | 9991,231,8769 | 87-112 | L | |
| Q47 | 8515,624 | 5892,4639,2881 | 93-68 | W | |
| Q54 | 7312,3735 | 5829,8515,6800 | 76-158 | L | |
| SF2-1 | 3847,2881 | 8576,4639,624 | 143-103 | W | |
| SF7-1 | 3847,2881 | 6800,118,8515 | 161-235 | L | |
| SF9-1 | 3847,2881 | 1477,2582,231 | 137-105 | W | |
| SF12-1 | 3847,2881 | 6357,5892,7492 | 163-152 | W | |
| SF13-1 | 3847,2881 | 4635,5427,8769 | 160-154 | W |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q1 | 4476,1334 | 188,7558,9062 | 47-152 | L | |
| Q5 | 865,7520 | 1325,4476,7558 | 87-216 | L | |
| Q6 | 5596,3683 | 9990,1325,865 | 77-140 | L | |
| Q10 | 9993,7558 | 7902,3683,5596 | 111-112 | L | |
| Q13 | 7520,9990 | 7902,865,1334 | 89-41 | W | |
| Q15 | 7902,188 | 9993,5596,1325 | 98-108 | L | |
| Q18 | 7902,9062 | 865,9992,1310 | 78-141 | L | |
| Q20 | 9992,1325 | 1334,7558,9990 | 144-171 | L |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q2 | 1466,9972 | 9999,1086,9973 | 7-35 | L | |
| Q7 | 10004,9973 | 9997,5804,9974 | 32-23 | W | |
| Q11 | 4561,9973 | 3939,10257,9972 | 52-17 | W | |
| Q15 | 977,9971 | 401,1262,9972 | 56-94 | L | |
| Q19 | 401,9971 | 5724,1466,9970 | 34-35 | L | |
| Q22 | 9999,9977 | 4561,9996,9976 | 33-46 | L | |
| SF1-4 | 5724,5804 | 1086,10257,3258 | 66-73 | L | |
| SF1-7 | 5724,5804 | 9995,1466,10004 | 84-63 | W | |
| SF1-10 | 5804,5724 | 4561,401,3939 | 82-61 | W |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| SF1-3 | 2587,5427 | 5572,2585,4587 | 98-47 | W | |
| SF1-5 | 2587,5427 | 8515,9995,127 | 109-12 | W | |
| SF1-7 | 2587,5427 | 9478,8370,118 | 128-154 | L | |
| SF1-11 | 2587,5427 | 5414,9999,8576 | 40-117 | L | |
| SF1-15 | 2587,5427 | 324,5829,9992 | 140-86 | W |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q2 | 2585,5414 | 5427,127,8370 | 116-80 | W | |
| Q7 | 8370,3735 | 9992,4587,8515 | 97-75 | W | |
| Q11 | 324,4587 | 2585,5427,8515 | 73-61 | W | |
| Q14 | 5572,5892 | 3735,118,2587 | 133-172 | L | |
| Q17 | 2587,3847 | 5572,9995,118 | 157-180 | L | |
| Q21 | 118,8515 | 2585,9995,9478 | 178-19 | W | |
| Q24 | 127,8576 | 8515,6243,3847 | 127-68 | W | |
| SF2-1 | 5427,2585 | 4587,2587,8370 | 100-119 | L | |
| SF5-1 | 5427,2585 | 9998,9997,9999 | 9-0 | W | |
| SF10-1 | 5427,2585 | 324,5572,127 | 104-127 | L |
Tidal Tumble
No matches yet.
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| F1-1 | 9998,2412 | 2811,3636,1425 | 227-169 | W | |
| F1-2 | 9998,2412 | 9993,3636,1425 | 250-193 | W | |
| Q3 | 9992,2557 | 1540,6696,4043 | 8-115 | L | |
| Q6 | 3636,2811 | 1425,1540,9992 | 146-58 | W | |
| Q10 | 4692,1540 | 4488,9993,3674 | 105-122 | L | |
| Q13 | 6443,4488 | 4692,9567,2557 | 76-60 | W | |
| Q19 | 9995,2990 | 9450,9992,6465 | 45-93 | L | |
| Q23 | 5468,9450 | 3636,6465,2521 | 233-94 | W | |
| Q29 | 9997,9998 | 9995,6443,2811 | 64-95 | L | |
| SF2-1 | 9998,2412 | 1540,9450,6696 | 187-158 | W | |
| SF3-1 | 9998,2412 | 2811,3636,1425 | 229-155 | W |
Madtown Throwdown
No matches yet.