Team 4460 - Green MASHine
33
Matches
19-14
Record
57.6%
Win Rate
3
Events
Team Info
| Full Name | Paul & Caron Young/George & Maureen Fogwell/Owen J. Roberts School District/Partners for Family Peace/Complete Financial Outsourcing/Environmental Simulations Incorporated/The Naim Family/PTC/WAWA/National Instruments & Friends of 401 |
|---|---|
| Location | West Vincent Township, Pennsylvania |
| Rookie Year | 2013 |
| Website | www.facebook.com/FRCGreenMasHine4460 |
2015 Events
| Event | Date |
|---|---|
| MAR District - Upper Darby Event | Mar 27 |
| MAR District - North Brunswick Event | Apr 2 |
| Mid-Atlantic Robotics District Championship | Apr 8 |
Match Log
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| F1-1 | 2607,225 | 272,316,5420 | 149-119 | W | |
| F1-2 | 2607,225 | 272,316,5420 | 146-114 | W | |
| QF1-4 | 2607,225 | 357,708,103 | 132-31 | W | |
| QF1-8 | 2607,225 | 4575,5404,1168 | 130-91 | W | |
| Q6 | 5401,316 | 4637,709,1143 | 79-46 | W | |
| Q9 | 5457,103 | 4637,1168,2607 | 107-96 | W | |
| Q13 | 1712,4954 | 5420,2607,87 | 57-101 | L | |
| Q18 | 1168,4454 | 433,4637,4342 | 4-47 | L | |
| Q24 | 272,321 | 3929,5404,5401 | 114-110 | W | |
| Q31 | 708,1495 | 1168,4342,272 | 65-24 | W | |
| Q39 | 2539,423 | 87,1495,433 | 36-48 | L | |
| Q47 | 433,5404 | 5733,1168,357 | 96-72 | W | |
| Q51 | 1391,5420 | 4454,4750,321 | 56-80 | L | |
| Q56 | 365,3974 | 5733,103,4750 | 126-77 | W | |
| Q64 | 1791,484 | 2539,4454,365 | 88-98 | L | |
| Q66 | 3929,357 | 316,2607,1391 | 74-140 | L | |
| SF1-2 | 2607,225 | 272,316,5420 | 155-111 | W | |
| SF1-4 | 2607,225 | 423,365,433 | 115-80 | W | |
| SF1-6 | 2607,225 | 3974,87,1143 | 156-120 | W |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| QF1-4 | 4573,5624 | 2590,303,3340 | 62-115 | L | |
| QF1-7 | 4573,5624 | 193,11,1257 | 48-126 | L | |
| Q5 | 193,2070 | 2458,1257,2180 | 56-43 | W | |
| Q9 | 136,3314 | 896,1391,219 | 46-11 | W | |
| Q12 | 1989,714 | 2234,5624,3340 | 86-97 | L | |
| Q22 | 2234,4954 | 303,2070,4285 | 83-98 | L | |
| Q27 | 2458,5624 | 752,869,1391 | 27-54 | L | |
| Q34 | 1923,3340 | 3314,2590,5438 | 78-134 | L | |
| Q36 | 25,219 | 321,869,5438 | 134-97 | W | |
| Q45 | 5438,5666 | 136,4281,2070 | 76-68 | W | |
| Q51 | 752,2590 | 1989,1807,4573 | 162-72 | W | |
| Q54 | 4281,555 | 321,2095,752 | 42-34 | W | |
| Q59 | 3151,11 | 193,1391,4954 | 48-96 | L | |
| Q65 | 896,1257 | 752,5666,5624 | 18-47 | L |
Mid-Atlantic Robotics District Championship
No matches yet.