Team 4519 - King's Robotics
19
Matches
13-6
Record
68.4%
Win Rate
2
Events
Team Info
| Full Name | King's Christian Collegiate/Pratt & Whitney Canada/United Technologies Corporation/Trinity Trend Management&King's Christian Collegiate |
|---|---|
| Location | Oakville, Ontario , Canada |
| Rookie Year | 2013 |
| Website | team4519.ca |
2020 Events
| Event | Date |
|---|---|
| ONT District Humber College Event | Mar 6 |
| * ONT District North Bay Event (Cancelled) | Mar 27 |
Match Log
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| F1-1 | 5024,5032 | 1114,3683,2405 | 144-182 | L | |
| F1-2 | 5024,5032 | 1114,3683,2405 | 173-179 | L | |
| QF1-1 | 5024,5032 | 4308,3560,2852 | 120-109 | W | |
| QF1-2 | 5024,5032 | 4308,3560,2852 | 150-55 | W | |
| Q2 | 1285,5031 | 4343,3571,7475 | 85-33 | W | |
| Q6 | 2198,6977 | 746,5834,2405 | 89-118 | L | |
| Q11 | 7690,6878 | 4618,5834,1285 | 128-30 | W | |
| Q16 | 2405,5032 | 7690,1285,1114 | 97-99 | L | |
| Q21 | 3560,7623 | 3683,6878,4618 | 110-76 | W | |
| Q27 | 7558,4308 | 5032,6878,5834 | 210-71 | W | |
| Q32 | 7623,4618 | 2405,7475,4308 | 107-88 | W | |
| Q37 | 6009,7174 | 2386,4618,3571 | 131-29 | W | |
| Q40 | 2852,1241 | 7558,2198,3571 | 149-94 | W | |
| Q45 | 5834,3571 | 1114,6978,2852 | 111-95 | W | |
| Q51 | 7558,6978 | 5024,1241,3683 | 91-177 | L | |
| Q56 | 1114,5024 | 1285,3560,2198 | 239-64 | W | |
| SF1-1 | 5024,5032 | 7558,1285,2386 | 145-163 | L | |
| SF1-2 | 5024,5032 | 7558,1285,2386 | 175-166 | W | |
| SF1-3 | 5024,5032 | 7558,1285,2386 | 153-103 | W |
* ONT District North Bay Event (Cancelled)
No matches yet.