Ozark Mountain Brawl
Qualification Matches (24)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Q1 | 5437,5568,4635 | 394 - 166 | 3937,5045,6640 |
| Q2 | 6055,5006,4356 | 310 - 126 | 9001,9002,7123 |
| Q3 | 5454,16,5930 | 429 - 253 | 7075,323,5729 |
| Q4 | 9002,6055,3937 | 314 - 249 | 5045,9001,4356 |
| Q5 | 5930,7123,323 | 554 - 120 | 6640,5568,5729 |
| Q6 | 5454,7075,4635 | 198 - 580 | 5006,16,5437 |
| Q7 | 9002,9001,5568 | 102 - 321 | 5729,5930,3937 |
| Q8 | 7075,5045,5437 | 332 - 349 | 5454,5006,7123 |
| Q9 | 4635,4356,6640 | 236 - 473 | 323,16,6055 |
| Q10 | 5006,9002,5930 | 224 - 259 | 5437,3937,5454 |
| Q11 | 6640,6055,9001 | 386 - 53 | 5729,4635,5045 |
| Q12 | 7123,5568,7075 | 106 - 423 | 16,4356,323 |
| Q13 | 5729,5437,9002 | 143 - 258 | 5045,5454,6055 |
| Q14 | 5568,323,16 | 410 - 131 | 9001,5006,4635 |
| Q15 | 7123,3937,4356 | 378 - 204 | 5930,6640,7075 |
| Q16 | 5006,5045,323 | 303 - 142 | 16,5729,9001 |
| Q17 | 5437,7123,6640 | 413 - 239 | 7075,4356,9002 |
| Q18 | 4635,6055,5930 | 320 - 314 | 3937,5454,5568 |
| Q19 | 4356,5729,5006 | 215 - 410 | 323,5437,9001 |
| Q20 | 6640,9002,5454 | 244 - 320 | 5045,5930,5568 |
| Q21 | 3937,4635,16 | 514 - 147 | 6055,7075,7123 |
| Q22 | 4356,5454,5729 | 125 - 298 | 5568,6640,5006 |
| Q23 | 16,7123,5045 | 407 - 205 | 5930,5437,6055 |
| Q24 | 9001,3937,7075 | 405 - 304 | 323,4635,9002 |
Playoff Matches (18)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Finals 1-1 | 3937,16,5729 | - - - | 5006,323,6640 |
| Finals 1-2 | 3937,16,5729 | - - - | 5006,323,6640 |
| Finals 1-3 | 3937,16,5729 | - - - | 5006,323,6640 |
| Quarters 1-1 | 3937,16,5729 | - - - | 9996,9995,9998 |
| Quarters 1-2 | 3937,16,5729 | - - - | 9996,9995,9998 |
| Quarters 2-1 | 5568,5930,4356 | - - - | 7123,5454,4635 |
| Quarters 2-2 | 5568,5930,4356 | - - - | 7123,5454,4635 |
| Quarters 2-3 | 5568,5930,4356 | - - - | 7123,5454,4635 |
| Quarters 3-1 | 5006,323,6640 | - - - | 9991,9988,9993 |
| Quarters 3-2 | 5006,323,6640 | - - - | 9991,9988,9993 |
| Quarters 4-1 | 5437,6055,9001 | - - - | 9002,5045,7075 |
| Quarters 4-2 | 5437,6055,9001 | - - - | 9002,5045,7075 |
| Quarters 4-3 | 5437,6055,9001 | - - - | 9002,5045,7075 |
| Semis 1-1 | 3937,16,5729 | - - - | 5568,5930,4356 |
| Semis 1-2 | 3937,16,5729 | - - - | 5568,5930,4356 |
| Semis 2-1 | 5006,323,6640 | - - - | 5437,6055,9001 |
| Semis 2-2 | 5006,323,6640 | - - - | 5437,6055,9001 |
| Semis 2-3 | 5006,323,6640 | - - - | 5437,6055,9001 |