FIRST Ontario Provincial Championship - Science Division

2018 Season • Week 6

Mississauga, ON • Wed, Apr 11, 2018 - Sat, Apr 14, 2018

40 teams • 96 matches

Qualification Matches (80)

MatchRed AllianceScoreBlue Alliance
Q1 2386,2013,6917265 - 4325036,6867,4618
Q2 772,2056,6875392 - 826864,4678,6141
Q3 610,6336,4343423 - 3641305,3161,2200
Q4 4903,5834,6140271 - 3531334,6856,4914
Q5 6378,6978,6331262 - 3391285,5426,2852
Q6 6544,4936,3683413 - 232188,4476,7329
Q7 6867,2702,2706241 - 3261325,4814,6856
Q8 6875,2852,6978322 - 4132200,4903,6917
Q9 6331,2056,4476366 - 2395834,188,4618
Q10 6378,1285,2706360 - 2596140,5426,2702
Q11 7329,1325,3161364 - 2824678,1334,772
Q12 2013,3683,6336290 - 460610,6864,1305
Q13 5036,4343,4814333 - 2156141,6544,4914
Q14 6856,2386,2200287 - 3324936,3161,6331
Q15 1334,2013,4618411 - 2596378,4476,6875
Q16 4678,4814,6978397 - 2666140,6864,1325
Q17 2852,2386,6336319 - 2896544,2706,188
Q18 2056,7329,4343435 - 2451285,2702,4903
Q19 772,6141,610418 - 2176917,5834,6867
Q20 5036,4936,1305444 - 2835426,3683,4914
Q21 1325,4618,2200437 - 1661285,4343,3161
Q22 4476,1334,6140460 - 1956856,6141,2852
Q23 4914,610,6867217 - 5302056,2702,6978
Q24 772,2013,6544355 - 2794903,6875,5426
Q25 6378,2386,4678421 - 2266336,5834,4936
Q26 6864,6331,2706307 - 4075036,3683,7329
Q27 1305,6917,1325254 - 3564814,188,2702
Q28 4343,4914,4476308 - 2903161,6378,772
Q29 4903,6336,1334319 - 3816978,1285,2013
Q30 5834,5036,2056400 - 2732852,4936,4814
Q31 4618,1305,6141429 - 3017329,2200,6864
Q32 6917,610,188388 - 3102706,6140,6856
Q33 2386,5426,6867297 - 3813683,4678,6875
Q34 6331,2200,2702462 - 2976544,1334,6864
Q35 4814,6336,1285258 - 3596917,4476,2852
Q36 4936,6875,2386246 - 4691325,4343,6141
Q37 7329,5834,772419 - 1886978,6140,5036
Q38 6331,6856,2013264 - 4312706,4914,2056
Q39 6867,3161,188329 - 3915426,1305,6378
Q40 4618,6544,4678382 - 354610,4903,3683
Q41 6875,2702,7329425 - 3084914,5036,6336
Q42 4343,2200,1334285 - 4332013,6867,4814
Q43 6978,6544,1305401 - 2651285,6856,4678
Q44 3161,2706,5426355 - 2094618,6917,6140
Q45 4476,1325,610387 - 2992386,6331,6141
Q46 5834,2852,6378318 - 4816864,2056,4936
Q47 188,3683,6856303 - 241772,4903,4343
Q48 4914,7329,1285255 - 4216875,610,4618
Q49 3161,6336,6917320 - 3385834,6331,4678
Q50 4476,6864,4903384 - 3146140,6867,6544
Q51 1334,6978,2386303 - 4444814,2706,1305
Q52 2702,4936,6378334 - 4082852,772,3683
Q53 188,2056,1325480 - 2642200,5036,2013
Q54 6141,4476,4814399 - 1475426,7329,6978
Q55 1305,6140,4678474 - 2854936,6867,4343
Q56 4914,188,6864322 - 3411325,2386,1285
Q57 2706,6917,3683393 - 3596141,6378,2200
Q58 3161,6544,2702355 - 4342013,6875,5834
Q59 2852,5036,4903288 - 3766331,1334,610
Q60 2056,4618,5426405 - 2306336,772,6856
Q61 2706,4476,5834484 - 2324343,1305,6875
Q62 6917,6378,5036325 - 4364903,1325,6544
Q63 3683,6141,1334205 - 466188,6978,6336
Q64 6867,2852,6864106 - 4076856,4618,3161
Q65 610,2013,4936431 - 2834814,7329,6331
Q66 2200,772,1285308 - 3792056,6140,2386
Q67 5426,4678,188457 - 2542702,4914,5834
Q68 6978,6141,4936275 - 4193161,4903,2013
Q69 6140,4814,772346 - 4436336,6331,1305
Q70 4343,6864,5426245 - 4432386,2706,610
Q71 7329,6917,1334138 - 4376867,6378,2056
Q72 2702,6856,5036235 - 4214618,1285,4476
Q73 4678,4914,1325415 - 2092200,2852,6544
Q74 6875,3161,6140215 - 4863683,4814,2056
Q75 6141,7329,4903205 - 4792702,1305,2386
Q76 6856,610,6544388 - 3021334,188,6378
Q77 4936,4618,4914442 - 3196864,6978,6917
Q78 4678,2200,2706393 - 3054476,772,5036
Q79 6336,6875,6867279 - 3762852,4343,6331
Q80 3683,1285,5834309 - 4502013,5426,1325

Playoff Matches (16)

MatchRed AllianceScoreBlue Alliance
Finals 1-1 1325,2056,6875399 - 3162200,2013,4814
Finals 1-2 1325,2056,6875390 - 3132200,2013,4814
Quarters 1-1 1325,2056,6875450 - 2242852,2702,6378
Quarters 1-2 1325,2056,6875536 - 2442852,2702,6378
Quarters 2-1 4476,4618,2386329 - 342188,2706,5036
Quarters 2-2 4476,4618,2386475 - 330188,2706,5036
Quarters 2-3 4476,4618,2386281 - 454188,2706,5036
Quarters 3-1 4678,610,1334493 - 293772,5426,4903
Quarters 3-2 4678,610,1334437 - 262772,5426,4903
Quarters 4-1 3683,1305,7329180 - 3822200,2013,4814
Quarters 4-2 3683,1305,7329471 - 2752200,2013,4814
Quarters 4-3 3683,1305,7329238 - 3562200,2013,4814
Semis 1-1 1325,2056,6875437 - 257188,2706,5036
Semis 1-2 1325,2056,6875380 - 346188,2706,5036
Semis 2-1 4678,610,1334321 - 3982200,2013,4814
Semis 2-2 4678,610,1334308 - 4032200,2013,4814