Summer Heat
Qualification Matches (24)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Q1 | 319,5687,9999 | 74 - 44 | 9443,9985,2713 |
| Q2 | 6153,8567,2648 | 29 - 44 | 4311,4564,9732 |
| Q3 | 6329,5813,6328 | 115 - 50 | 9997,58,3467 |
| Q4 | 8046,8023,9983 | 31 - 41 | 4909,6161,9998 |
| Q5 | 172,131,9732 | 41 - 80 | 4473,133,9985 |
| Q6 | 58,4311,6329 | 50 - 82 | 5687,4564,9443 |
| Q7 | 8023,4909,6153 | 39 - 65 | 6328,9999,2648 |
| Q8 | 319,9997,5813 | 60 - 52 | 9983,4473,172 |
| Q9 | 2713,9998,8046 | 76 - 67 | 131,3467,8567 |
| Q10 | 6161,6328,4564 | 89 - 40 | 9443,9732,133 |
| Q11 | 5813,6153,4473 | 77 - 59 | 8023,6329,9985 |
| Q12 | 3467,172,9998 | 39 - 58 | 5687,4311,4909 |
| Q13 | 9997,2648,6161 | 36 - 121 | 2713,319,131 |
| Q14 | 9983,133,58 | 44 - 54 | 9999,8567,8046 |
| Q15 | 5687,9732,6328 | 76 - 61 | 8023,9998,5813 |
| Q16 | 9985,4909,3467 | 49 - 62 | 4564,4473,319 |
| Q17 | 8567,9443,58 | 46 - 55 | 131,6153,9997 |
| Q18 | 2648,2713,9983 | 71 - 64 | 133,172,6329 |
| Q19 | 6161,8046,4473 | 24 - 75 | 5813,9999,4311 |
| Q20 | 8567,9985,319 | 49 - 83 | 6328,58,8023 |
| Q21 | 133,131,5687 | 109 - 57 | 3467,9983,6153 |
| Q22 | 4311,2713,9997 | 86 - 51 | 9732,8046,4909 |
| Q23 | 9998,6329,4564 | 63 - 36 | 9999,6161,172 |
| Q24 | 4473,3467,9443 | 78 - 87 | 2648,8023,5687 |
Playoff Matches (15)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Finals 1-1 | 9732,5687,6329 | 66 - 112 | 5813,9998,6328 |
| Finals 1-2 | 9732,5687,6329 | 81 - 112 | 5813,9998,6328 |
| Semis 1-1 | 9732,5687,6329 | 87 - 38 | 8046,2648,9997 |
| Semis 2-1 | 2713,4564,8023 | 83 - 83 | 319,4473,3467 |
| Semis 3-1 | 6328,9998,5813 | 95 - 103 | 58,4311,9443 |
| Semis 4-1 | 8567,172,133 | 104 - 91 | 6153,4909,131 |
| Semis 5-1 | 8046,2648,9997 | 65 - 95 | 319,4473,3467 |
| Semis 6-1 | 6328,9998,5813 | 89 - 67 | 6153,4909,131 |
| Semis 7-1 | 9732,5687,6329 | 95 - 75 | 8023,4564,2713 |
| Semis 8-1 | 9443,4311,58 | 94 - 54 | 133,172,9999 |
| Semis 9-1 | 2713,4564,8023 | 66 - 111 | 5813,9998,6328 |
| Semis 10-1 | 9999,172,133 | 71 - 88 | 319,4473,3467 |
| Semis 11-1 | 9732,5687,6329 | 83 - 73 | 58,4311,9443 |
| Semis 12-1 | 3467,4473,319 | 75 - 119 | 5813,9998,6328 |
| Semis 13-1 | 9443,4311,58 | 49 - 118 | 5813,9998,6328 |