Team 9983 - Off-Season Demo Team 9983
39
Matches
17-22
Record
43.6%
Win Rate
7
Events
Team Info
| Full Name | FIRST Off-Season Demo Team |
|---|---|
| Location | Manchester, NH |
| Rookie Year | 2017 |
2025 Events
| Event | Date | Rank |
|---|---|---|
| Duel Down Under | Jun 28 | 22/32 |
| Dow Red Stick Rumble | Sep 12 | 20/27 |
| Arizona Robotics League Qualifier 5 | Sep 19 | - |
| Space Coast Showdown | Sep 27 | - |
| Clash in the Corn | Oct 17 | - |
| Stay Classy Classic | Oct 25 | 18/36 |
| Girls Behind the Glass | Nov 2 | - |
Match Log
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| F1-1 | 4613,3132 | 9985,5584,7433 | 133-136 | L | |
| F1-2 | 4613,3132 | 9985,5584,7433 | 167-140 | W | |
| F1-3 | 4613,3132 | 9985,5584,7433 | 170-109 | W | |
| Q3 | 9988,6497 | 6476,4774,5584 | 55-81 | L | |
| Q8 | 6476,9973 | 9984,9981,9975 | 28-42 | L | |
| Q15 | 5988,9990 | 5564,9973,6510 | 27-55 | L | |
| Q18 | 5564,7433 | 9985,7163,9987 | 95-83 | W | |
| Q23 | 4739,7583 | 5331,4613,4729 | 65-71 | L | |
| Q31 | 9984,6508 | 6434,5985,5584 | 50-120 | L | |
| Q37 | 4613,4774 | 6497,3132,9984 | 107-100 | W | |
| Q40 | 5876,10002 | 9147,7583,5564 | 86-61 | W | |
| SF1-1 | 4613,3132 | 5876,9975,9984 | 141-35 | W | |
| SF7-1 | 4613,3132 | 4774,10002,4729 | 173-69 | W | |
| SF11-1 | 4613,3132 | 9985,5584,7433 | 143-120 | W |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q1 | 10217,9405 | 9456,9982,3039 | 11-30 | L | |
| Q5 | 9973,364 | 9787,10217,4336 | 24-132 | L | |
| Q12 | 2080,1912 | 5971,9992,3616 | 101-73 | W | |
| Q18 | 2183,3039 | 364,2992,6489 | 36-132 | L | |
| Q21 | 3616,2992 | 2183,9982,5863 | 143-48 | W | |
| Q24 | 3753,9982 | 9993,9787,2183 | 29-89 | L | |
| Q29 | 2221,4087 | 4336,3039,8808 | 73-92 | L | |
| SF2-1 | 364,2080 | 2992,5971,4087 | 75-105 | L | |
| SF5-1 | 364,2080 | 3753,3039,5863 | 51-39 | W | |
| SF10-1 | 364,2080 | 3616,9456,4336 | 84-44 | W | |
| SF12-1 | 364,2080 | 2992,5971,4087 | 85-98 | L |
Arizona Robotics League Qualifier 5
No matches yet.
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q5 | 3128,2839 | 6995,9976,3255 | 30-134 | L | |
| Q9 | 10586,3255 | 5199,2485,1622 | 70-103 | L | |
| Q13 | 6695,9452 | 2839,2658,10586 | 22-50 | L | |
| Q19 | 2102,5199 | 3255,2658,9975 | 126-88 | W | |
| Q28 | 2658,9573 | 5474,4419,6885 | 21-81 | L | |
| Q31 | 2485,2543 | 9573,5137,9979 | 95-39 | W | |
| Q40 | 6995,9977 | 4738,4160,5514 | 98-47 | W | |
| Q46 | 1538,5514 | 9981,2984,3749 | 103-46 | W | |
| Q53 | 4738,9980 | 9452,8891,9976 | 164-119 | W | |
| Q60 | 3647,9730 | 9978,3128,5514 | 89-115 | L |
Girls Behind the Glass
No matches yet.