Windy City Windup
Qualification Matches (24)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Q1 | 8880,8122,5822 | 94 - 5 | 4702,9990,2151 |
| Q2 | 9999,10435,9981 | 75 - 82 | 2358,1781,2704 |
| Q3 | 9988,4787,4645 | 49 - 127 | 4863,2338,2290 |
| Q4 | 2704,8880,4702 | 92 - 70 | 2358,10435,2151 |
| Q5 | 9999,2290,9988 | 56 - 38 | 4787,5822,9990 |
| Q6 | 4645,9981,2338 | 125 - 45 | 4863,1781,8122 |
| Q7 | 2290,4702,10435 | 97 - 68 | 5822,9988,2358 |
| Q8 | 8880,4863,4787 | 71 - 21 | 9981,9999,8122 |
| Q9 | 2151,2704,2338 | 114 - 33 | 1781,4645,9990 |
| Q10 | 8880,9981,2358 | 105 - 35 | 9988,5822,4863 |
| Q11 | 2704,4787,2290 | 130 - 29 | 8122,2151,1781 |
| Q12 | 2338,9990,10435 | 179 - 30 | 4645,9999,4702 |
| Q13 | 2704,4863,9981 | 38 - 64 | 2290,2151,5822 |
| Q14 | 10435,9988,8880 | 106 - 34 | 9990,4645,8122 |
| Q15 | 4787,2358,9999 | 83 - 92 | 1781,2338,4702 |
| Q16 | 2151,9988,9981 | 34 - 140 | 10435,8122,2704 |
| Q17 | 5822,4702,4787 | 48 - 79 | 1781,8880,4645 |
| Q18 | 9990,9999,4863 | 45 - 138 | 2338,2358,2290 |
| Q19 | 9981,4787,1781 | 34 - 43 | 4702,8122,9988 |
| Q20 | 2338,5822,9999 | 125 - 77 | 2151,10435,4863 |
| Q21 | 9990,2290,8880 | 136 - 88 | 4645,2358,2704 |
| Q22 | 8122,2338,4787 | - - - | 5822,1781,10435 |
| Q23 | 9981,2290,4645 | - - - | 9999,2151,8880 |
| Q24 | 9988,2704,9990 | - - - | 4702,4863,2358 |
Playoff Matches (15)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Semis 1-1 | 8880,9981,2290 | 108 - 145 | 9988,2338,4863 |
| Semis 1-2 | 2704,9999,10435 | 118 - 94 | 9990,2358,2151 |
| Semis 1-3 | 1781,8122,4787 | 67 - 30 | 5822,4645,4702 |
| Semis 1-4 | 8880,9981,2290 | 134 - 89 | 2704,9999,10435 |
| Semis 1-5 | 9990,2358,2151 | 80 - 53 | 1781,8122,4787 |
| Semis 1-6 | 9988,2338,4863 | 150 - 26 | 5822,4645,4702 |
| Semis 1-7 | 8880,9981,2290 | 72 - 44 | 9990,2358,2151 |
| Semis 1-8 | 9988,2338,4863 | 155 - 43 | 1781,8122,4787 |
| Semis 1-9 | 2704,9999,10435 | 152 - 14 | 5822,4645,4702 |
| Semis 1-10 | 1781,8122,4787 | 48 - 124 | 8880,9981,2290 |
| Semis 1-11 | 9988,2338,4863 | 158 - 120 | 2704,9999,10435 |
| Semis 1-12 | 5822,4645,4702 | 8 - 55 | 9990,2358,2151 |
| Semis 1-13 | 2704,9999,10435 | 121 - 31 | 1781,8122,4787 |
| Semis 1-14 | 2151,2358,9990 | 63 - 159 | 9988,2338,4863 |
| Semis 1-15 | 5822,4645,4702 | 12 - 122 | 8880,9981,2290 |