Team 9990 - Off-Season Demo Team 9990
129
Matches
46-83
Record
35.7%
Win Rate
23
Events
Awards
West Australian Robotics Playoffs
๐
Finalist
๐
Finalist
๐
Finalist
๐
Finalist
๐
Finalist
๐
Finalist
Team Info
| Full Name | FIRST Off-Season Demo Team |
|---|---|
| Location | Manchester, NH |
| Rookie Year | 2017 |
2025 Events
| Event | Date | Rank |
|---|---|---|
| WIWI | Jun 13 | - |
| That ONE Off-Season | Jun 20 | - |
| Duel on the Delaware | Jun 20 | 14/29 |
| Duel Down Under | Jun 28 | 10/32 |
| Melbourne Robotics Tournament (MRT 2025) | Jul 11 | - |
| Northshore Knockout | Jul 18 | 13/22 |
| Wolverine Robotics Competition | Aug 1 | - |
| Dripping Springs Robotics Invitational Palooza | Aug 9 | 16/19 |
| Leviathans Robotics Rampage | Aug 16 | 10/15 |
| West Australian Robotics Playoffs | Aug 22 | 12/30 |
| Robots@Mary Ward Day 1 | Sep 20 | 11/24 |
| Robots@Mary Ward Day 2 | Sep 21 | 5/16 |
| Windy City Windup | Sep 27 | - |
| Torneio FRC Off-Season Brasil | Oct 1 | - |
| Detroit City Championship | Oct 3 | - |
| FIRST Israel Off Season | Oct 8 | - |
| Texas Robotics Invitational Round Robin 1 | Oct 10 | - |
| Kendrick Castillo Memorial Tournament (KCMT) | Oct 10 | 39/40 |
| Tidal Tumble | Oct 17 | - |
| Clash in the Corn | Oct 17 | - |
| Cow Town Throwdown | Oct 24 | 26/42 |
| CyberKnight Invitational 2025 | Oct 26 | - |
| Madtown Throwdown | Nov 7 | - |
Match Log
That ONE Off-Season
No matches yet.
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q4 | 694,2377 | 9991,9993,1908 | 161-82 | W | |
| Q9 | 10584,5338 | 1923,694,7414 | 122-182 | L | |
| Q13 | 3136,1640 | 1908,2377,5113 | 90-110 | L | |
| Q17 | 316,4099 | 2377,10584,9992 | 126-70 | W | |
| Q23 | 7770,2495 | 365,4575,3136 | 71-78 | L | |
| SF1-1 | 5338,3136 | 2495,341,694 | 147-221 | L | |
| SF5-1 | 3136,5338 | 1908,9992,2539 | 97-115 | L |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q5 | 5564,6434 | 5331,9973,3132 | 28-84 | L | |
| Q11 | 4739,9984 | 7583,6508,7433 | 92-31 | W | |
| Q15 | 5988,9983 | 5564,9973,6510 | 27-55 | L | |
| Q20 | 5584,4729 | 10002,4739,4613 | 86-110 | L | |
| Q24 | 8613,9985 | 9984,7163,6476 | 31-40 | L | |
| Q28 | 9981,4613 | 5564,9975,4729 | 123-39 | W | |
| Q33 | 9980,5331 | 9981,5988,9147 | 51-32 | W | |
| Q41 | 3132,5985 | 8613,4729,4774 | 103-50 | W | |
| SF4-1 | 6497,6434 | 5985,4739,5988 | 37-133 | L | |
| SF6-1 | 6497,6434 | 5331,9973,6508 | 41-56 | L |
Melbourne Robotics Tournament (MRT 2025)
No matches yet.
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q2 | 4087,9699 | 9998,4336,1912 | 61-63 | L | |
| Q5 | 5971,9787 | 4107,4087,3468 | 32-94 | L | |
| Q8 | 2992,8808 | 2183,9699,364 | 117-63 | W | |
| Q12 | 4336,364 | 9991,4107,8324 | 119-22 | W | |
| Q17 | 9456,9998 | 4087,9787,9992 | 50-79 | L | |
| Q22 | 8324,8044 | 8808,1912,9153 | 146-111 | W | |
| Q24 | 9992,9994 | 9699,8044,4107 | 85-135 | L |
Wolverine Robotics Competition
No matches yet.
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q1 | 10014,5431 | 2468,6357,9991 | 67-100 | L | |
| Q7 | 9998,5503 | 9506,8576,6357 | 67-102 | L | |
| Q10 | 2789,2468 | 3847,8515,9998 | 77-98 | L | |
| Q12 | 418,8576 | 9994,9577,2789 | 104-47 | W | |
| Q14 | 9991,5414 | 8576,2881,2468 | 114-73 | W | |
| Q18 | 2687,2881 | 6357,418,2789 | 76-114 | L | |
| Q20 | 8515,9994 | 2881,9506,9991 | 68-100 | L | |
| Q25 | 9577,3847 | 5503,10014,418 | 54-63 | L | |
| Q27 | 9506,5414 | 2468,2687,5503 | 62-113 | L | |
| Q31 | 9577,6357 | 5414,8576,2789 | 127-118 | W |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q2 | 9994,2531 | 930,9991,8744 | 42-112 | L | |
| Q5 | 9999,2062 | 1792,930,2531 | 58-97 | L | |
| Q6 | 9576,930 | 9994,1792,9996 | 77-72 | W | |
| Q10 | 6381,930 | 10264,8744,2062 | 95-125 | L | |
| Q12 | 9996,10264 | 2143,9999,9994 | 51-101 | L | |
| Q15 | 8744,9996 | 10264,9576,2531 | 120-119 | W | |
| Q16 | 9991,2143 | 6381,2062,9996 | 85-38 | W | |
| Q19 | 9994,5826 | 9991,2143,1792 | 72-113 | L | |
| SF4-1 | 2531,930 | 9971,9970,9973 | 3-0 | W | |
| SF8-1 | 930,2531 | 9576,2143,10264 | 74-141 | L | |
| SF10-1 | 930,2531 | 6381,9994,9991 | 88-61 | W | |
| SF12-1 | 930,2531 | 5826,9996,2062 | 58-73 | L |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| F1-1 | 9191,9993 | 8876,4788,10342 | 51-68 | L | |
| F1-2 | 9191,9993 | 8876,4788,10342 | 42-109 | L | |
| Q3 | 9973,9191 | 4788,6524,10316 | 37-20 | W | |
| Q7 | 9979,8876 | 4788,9978,4788 | 64-92 | L | |
| Q11 | 7113,9974 | 9981,9993,9972 | 47-11 | W | |
| Q18 | 9996,9980 | 9974,9995,9976 | 67-16 | W | |
| Q21 | 9995,9985 | 4788,9973,9986 | 70-76 | L | |
| Q27 | 9994,9981 | 9980,6524,9985 | 33-28 | W | |
| Q33 | 9433,9975 | 10342,8876,9980 | 35-70 | L | |
| Q40 | 4788,10342 | 9995,9275,7113 | 91-51 | W | |
| Q43 | 9989,9992 | 7113,9994,9980 | 54-74 | L | |
| Q50 | 6524,9997 | 8876,9974,9978 | 49-17 | W | |
| SF4-1 | 9191,9993 | 9976,9992,9997 | 72-60 | W | |
| SF8-1 | 9191,9993 | 9979,9991,6524 | 43-76 | L | |
| SF10-1 | 9191,9993 | 10316,9972,9980 | 90-79 | W | |
| SF12-1 | 9191,9993 | 9976,9992,9997 | 108-58 | W | |
| SF13-1 | 9191,9993 | 9979,9991,6524 | 78-73 | W |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q4 | 865,9098 | 7558,5406,9996 | 68-138 | L | |
| Q7 | 3683,9569 | 9062,865,9996 | 178-57 | W | |
| Q10 | 2702,188 | 3683,4476,9996 | 108-127 | L | |
| Q13 | 4678,1325 | 3683,9659,2702 | 171-159 | W | |
| Q17 | 10015,7520 | 1325,9580,9569 | 117-138 | L | |
| Q24 | 9992,4476 | 7902,9062,9659 | 127-116 | W | |
| Q27 | 9062,8850 | 1310,10015,7902 | 85-89 | L | |
| SF3-1 | 2935,854 | 1325,7558,9659 | 98-176 | L | |
| SF6-1 | 854,2935 | 5406,10015,9569 | 123-81 | W | |
| SF9-1 | 854,2935 | 9992,4476,7520 | 127-149 | L |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q2 | 5596,1310 | 7520,7902,9992 | 83-129 | L | |
| Q6 | 1325,865 | 5596,9994,3683 | 140-77 | W | |
| Q8 | 4476,7902 | 9992,9062,9993 | 111-74 | W | |
| Q9 | 9062,865 | 188,1334,1325 | 80-152 | L | |
| Q13 | 7520,9994 | 7902,865,1334 | 89-41 | W | |
| Q14 | 188,9992 | 3683,7558,7520 | 109-182 | L | |
| Q17 | 9993,3683 | 5596,4476,1334 | 103-60 | W | |
| Q20 | 1334,7558 | 9994,9992,1325 | 171-144 | W | |
| SF2-1 | 865,4476 | 9992,188,3683 | 127-209 | L | |
| SF4-1 | 865,4476 | 1310,7902,7520 | 71-151 | L |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q1 | 4702,2151 | 8880,8122,5822 | 5-94 | L | |
| Q5 | 4787,5822 | 9999,2290,9988 | 38-56 | L | |
| Q9 | 1781,4645 | 2151,2704,2338 | 33-114 | L | |
| Q12 | 2338,10435 | 4645,9999,4702 | 179-30 | W | |
| Q14 | 4645,8122 | 10435,9988,8880 | 34-106 | L | |
| Q18 | 9999,4863 | 2338,2358,2290 | 45-138 | L | |
| Q21 | 2290,8880 | 4645,2358,2704 | 136-88 | W | |
| Q24 | 9988,2704 | 4702,4863,2358 | - | - | |
| SF1-2 | 2358,2151 | 2704,9999,10435 | 94-118 | L | |
| SF1-5 | 2358,2151 | 1781,8122,4787 | 80-53 | W | |
| SF1-7 | 2358,2151 | 8880,9981,2290 | 44-72 | L | |
| SF1-12 | 2358,2151 | 5822,4645,4702 | 55-8 | W | |
| SF1-14 | 2151,2358 | 9988,2338,4863 | 63-159 | L |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q2 | 5654,5715 | 3339,2231,1943 | 85-114 | L | |
| Q9 | 3083,5951 | 8175,9740,1690 | 94-195 | L | |
| Q17 | 4744,3075 | 9991,7039,2096 | 97-124 | L | |
| Q26 | 1943,8223 | 9738,5951,1937 | 91-149 | L | |
| Q33 | 3835,7112 | 7845,5715,1954 | 52-91 | L | |
| Q39 | 4416,3211 | 7112,4744,2679 | 32-180 | L | |
| Q49 | 2230,5135 | 6738,4586,2630 | - | - | |
| Q55 | 3339,5928 | 5990,5614,3065 | - | - | |
| Q63 | 1574,2096 | 6104,4590,4661 | - | - | |
| Q68 | 9739,3065 | 3075,3316,3083 | - | - |
Texas Robotics Invitational Round Robin 1
No matches yet.
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q2 | 3245,2240 | 5933,9586,4499 | 81-117 | L | |
| Q7 | 4418,10333 | 9068,1977,2036 | 29-89 | L | |
| Q14 | 1977,2945 | 2083,3245,2972 | 32-74 | L | |
| Q23 | 2972,3729 | 9551,4293,7485 | 42-28 | W | |
| Q29 | 9995,9997 | 3200,3729,3648 | 58-56 | W | |
| Q35 | 8334,1410 | 1822,4068,3166 | 84-97 | L | |
| Q42 | 662,5493 | 4944,8334,4418 | 44-60 | L | |
| Q47 | 9586,4550 | 9999,9995,1410 | 69-104 | L | |
| Q54 | 3166,1619 | 9986,2996,9997 | 88-53 | W | |
| Q61 | 9993,10686 | 1619,4388,9991 | 38-110 | L |
Tidal Tumble
No matches yet.
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q2 | 1785,2001 | 1982,1847,1810 | 73-95 | L | |
| Q9 | 1982,1802 | 1730,5098,1764 | 61-52 | W | |
| Q17 | 1997,2345 | 5119,1763,4455 | 78-34 | W | |
| Q22 | 5126,4455 | 1825,8825,3928 | 59-99 | L | |
| Q33 | 5268,9445 | 3284,1982,4959 | 54-77 | L | |
| Q42 | 5801,1987 | 10453,8112,1785 | 254-29 | W | |
| Q49 | 1775,10453 | 1710,5454,6843 | 52-85 | L | |
| Q54 | 5454,757 | 5126,2410,1108 | 104-113 | L |
Madtown Throwdown
No matches yet.