Voltage Valley Vibe
Qualification Matches (23)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Q1 | 2603,695,4145 | 220 - 68 | 9622,2656,2399 |
| Q2 | 5740,4611,9998 | 142 - 105 | 8222,48,9194 |
| Q3 | 9999,5413,8140 | 24 - 53 | 8243,4601,9997 |
| Q4 | 4611,2010,379 | 141 - 135 | 3193,8718,1787 |
| Q5 | 5740,8140,48 | 107 - 122 | 695,2399,5413 |
| Q6 | 2603,9999,379 | 119 - 96 | 8718,4145,9194 |
| Q7 | 4601,2656,3193 | 102 - 143 | 9998,1787,9622 |
| Q8 | 2010,9997,4145 | 108 - 47 | 8243,379,8222 |
| Q9 | 48,8718,4611 | 101 - 46 | 9622,8140,4601 |
| Q10 | 3193,8222,5740 | 120 - 66 | 5413,2603,8243 |
| Q11 | 9194,9999,2010 | 56 - 78 | 2656,9998,9997 |
| Q12 | 8222,2399,8718 | 70 - 167 | 4601,695,1787 |
| Q13 | 379,9194,2656 | 62 - 106 | 4611,9622,8243 |
| Q14 | 2010,3193,2603 | 121 - 101 | 8140,9997,695 |
| Q15 | 4145,1787,2399 | 137 - 98 | 48,5413,9998 |
| Q16 | 695,5740,2010 | 148 - 84 | 9999,4611,4601 |
| Q17 | 2656,4145,8222 | 168 - 123 | 2399,9194,3193 |
| Q18 | 379,9622,8718 | 63 - 103 | 9997,5740,5413 |
| Q19 | 1787,2603,48 | 101 - 43 | 9998,8243,9999 |
| Q20 | 8140,2010,2656 | 72 - 112 | 5413,8222,9622 |
| Q21 | 2399,48,9999 | 92 - 107 | 9997,3193,4611 |
| Q22 | 8718,9998,695 | 95 - 121 | 4145,8243,5740 |
| Q23 | 1787,379,8140 | 128 - 98 | 9194,4601,2603 |
Playoff Matches (15)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Finals 1-1 | 8718,1787,695 | 170 - 119 | 2603,9194,4611 |
| Finals 1-2 | 8718,1787,695 | 171 - 144 | 2603,9194,4611 |
| Semis 1-1 | 695,1787,8718 | 1 - 0 | 9971,9970,9972 |
| Semis 2-1 | 9997,2010,4601 | 73 - 85 | 9622,8243,379 |
| Semis 3-1 | 4611,9194,2603 | 147 - 61 | 48,9998,2399 |
| Semis 4-1 | 4145,2656,5740 | 142 - 155 | 8222,3193,5413 |
| Semis 5-1 | 9971,9970,9972 | 0 - 1 | 9997,2010,4601 |
| Semis 6-1 | 48,9998,2399 | 101 - 129 | 4145,2656,5740 |
| Semis 7-1 | 8718,1787,695 | 179 - 78 | 9622,8243,379 |
| Semis 8-1 | 4611,8140,2603 | 163 - 129 | 8222,3193,5413 |
| Semis 9-1 | 9622,8243,379 | 106 - 99 | 4145,2656,5740 |
| Semis 10-1 | 8222,3193,5413 | 108 - 94 | 9997,2010,4601 |
| Semis 11-1 | 8718,1787,695 | 160 - 117 | 2603,9194,4611 |
| Semis 12-1 | 8222,3193,5413 | 141 - 79 | 9622,8243,379 |
| Semis 13-1 | 2603,9194,4611 | 140 - 103 | 8222,3193,5413 |