Team 9970 - Off-Season Demo Team 9970
39
Matches
15-24
Record
38.5%
Win Rate
14
Events
Team Info
| Full Name | Team 9970 |
|---|---|
| Location | Manchester, NH |
| Rookie Year | 2017 |
2025 Events
| Event | Date | Rank |
|---|---|---|
| Arizona Robotics League Qualifier 1 | May 30 | - |
| Arizona Robotics League Qualifier 2 | Jun 27 | - |
| Arizona Robotics League Qualifier 3 | Jul 18 | - |
| 2025 Michigan Advanced Robotics Competition (MARC) | Aug 15 | - |
| Leviathans Robotics Rampage | Aug 16 | - |
| Arizona Robotics League Qualifier 4 | Aug 22 | - |
| Great Lakes Bay Bot Bash | Sep 13 | 12/31 |
| Ozark Mountain Brawl | Oct 3 | 13/14 |
| Blue Ridge Brawl | Oct 3 | 7/26 |
| NYC Robo Replay | Oct 11 | - |
| Voltage Valley Vibe | Oct 18 | - |
| Arizona Robotics League Championship | Oct 24 | - |
| STEM Gals - NTX Tournament of Robots | Oct 25 | - |
| Half Hollow Hills Robotics Invitational | Oct 25 | - |
Match Log
Arizona Robotics League Qualifier 1
No matches yet.
Arizona Robotics League Qualifier 2
No matches yet.
Arizona Robotics League Qualifier 3
No matches yet.
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| SF4-1 | 9971,9973 | 2531,930,9990 | 0-3 | L | |
| SF6-1 | 9971,9973 | 9975,9974,9976 | 3-0 | W | |
| SF9-1 | 9971,9973 | 5826,9996,2062 | 0-3 | L |
Arizona Robotics League Qualifier 4
No matches yet.
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q5 | 5603,3175 | 3770,2832,5712 | 103-143 | L | |
| Q8 | 7211,3538 | 5538,9991,5712 | 113-141 | L | |
| Q14 | 5046,6861 | 8873,5193,5509 | 55-90 | L | |
| Q21 | 5712,2619 | 9995,5982,5424 | 122-53 | W | |
| Q26 | 5216,9245 | 2145,5166,6642 | 168-88 | W | |
| Q29 | 5166,9998 | 2619,6861,7211 | 74-93 | L | |
| SF4-1 | 6753,2145 | 2832,6861,5712 | 100-125 | L |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| F1-2 | 3937,6424 | 2357,9972,323 | 171-89 | W | |
| Q2 | 9971,5002 | 16,9067,10661 | 109-131 | L | |
| Q4 | 16,5454 | 7483,323,3937 | 55-86 | L | |
| Q6 | 2357,5454 | 6424,9971,10661 | 92-108 | L | |
| Q9 | 9972,7483 | 16,9971,5454 | 22-112 | L | |
| Q11 | 7483,9067 | 323,5002,2357 | 60-131 | L | |
| Q13 | 2357,5045 | 9067,9972,5454 | 82-58 | W | |
| Q15 | 6424,5002 | 5045,3937,9972 | 124-94 | W | |
| Q18 | 323,16 | 5454,5002,5045 | 78-108 | L | |
| Q19 | 10661,2357 | 9971,9972,323 | 132-54 | W | |
| Q22 | 3937,9971 | 5002,2357,16 | 91-132 | L | |
| SF1-1 | 3937,6424 | 10661,9067,5454 | 148-91 | W |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q1 | 4561,9997 | 401,9995,9971 | 25-31 | L | |
| Q5 | 1086,401 | 9999,3939,9978 | 34-6 | W | |
| Q10 | 401,9999 | 10004,5804,9971 | 41-29 | W | |
| Q14 | 10257,4561 | 5804,1086,9978 | 69-29 | W | |
| Q19 | 5724,1466 | 9994,401,9971 | 35-34 | W | |
| Q23 | 977,1466 | 3939,10004,9978 | 80-35 | W |
Arizona Robotics League Championship
No matches yet.
STEM Gals - NTX Tournament of Robots
No matches yet.