Team 9972 - Off-Season Demo Team 9972
55
Matches
14-40-1
Record
25.5%
Win Rate
16
Events
Team Info
| Full Name | Team 9972 |
|---|---|
| Location | Manchester, NH |
| Rookie Year | 2017 |
2025 Events
| Event | Date | Rank |
|---|---|---|
| Arizona Robotics League Qualifier 1 | May 30 | - |
| Arizona Robotics League Qualifier 2 | Jun 27 | - |
| Arizona Robotics League Qualifier 3 | Jul 18 | - |
| 2025 Michigan Advanced Robotics Competition (MARC) | Aug 15 | - |
| Leviathans Robotics Rampage | Aug 16 | - |
| Arizona Robotics League Qualifier 4 | Aug 22 | - |
| West Australian Robotics Playoffs | Aug 22 | 16/30 |
| Blue Ridge Brawl | Oct 3 | 21/26 |
| Ozark Mountain Brawl | Oct 3 | 14/14 |
| FIRST Israel Off Season | Oct 8 | - |
| NYC Robo Replay | Oct 11 | - |
| Voltage Valley Vibe | Oct 18 | - |
| Doyenne Inspiration West | Oct 18 | 10/15 |
| Arizona Robotics League Championship | Oct 24 | - |
| Half Hollow Hills Robotics Invitational | Oct 25 | - |
| STEM Gals - NTX Tournament of Robots | Oct 25 | - |
Match Log
Arizona Robotics League Qualifier 1
No matches yet.
Arizona Robotics League Qualifier 2
No matches yet.
Arizona Robotics League Qualifier 3
No matches yet.
Arizona Robotics League Qualifier 4
No matches yet.
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q1 | 4788,9980 | 9986,9993,9978 | 100-50 | W | |
| Q6 | 9974,9275 | 9973,9981,9980 | 30-48 | L | |
| Q11 | 9981,9993 | 9990,7113,9974 | 11-47 | L | |
| Q16 | 9975,9191 | 4788,9994,9979 | 64-93 | L | |
| Q25 | 9989,9991 | 9981,8876,9975 | 63-27 | W | |
| Q30 | 8876,9997 | 9433,9995,10342 | 54-74 | L | |
| Q32 | 9996,9978 | 9191,9994,9991 | 53-65 | L | |
| Q37 | 10316,9976 | 9973,9985,9997 | 90-40 | W | |
| Q45 | 4788,9985 | 9991,6524,9979 | 35-95 | L | |
| Q48 | 9979,9992 | 9191,9275,9433 | 77-66 | W | |
| SF1-1 | 9980,10316 | 8876,4788,10342 | 70-148 | L | |
| SF5-1 | 10316,9980 | 9994,9973,9995 | 65-63 | W | |
| SF10-1 | 10316,9980 | 9191,9993,9990 | 79-90 | L |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q2 | 1466,9994 | 9999,1086,9973 | 7-35 | L | |
| Q6 | 1466,3258 | 977,4561,9971 | 36-85 | L | |
| Q11 | 3939,10257 | 4561,9994,9973 | 17-52 | L | |
| Q15 | 401,1262 | 977,9994,9971 | 94-56 | W | |
| Q20 | 10004,3258 | 1086,3939,9973 | 37-37 | T | |
| Q24 | 1086,9997 | 1262,9995,9971 | 44-76 | L |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| F1-2 | 2357,323 | 3937,6424,9970 | 89-171 | L | |
| Q3 | 10661,2357 | 5045,7483,5002 | 93-100 | L | |
| Q5 | 5002,9067 | 6424,9971,323 | 80-143 | L | |
| Q7 | 7483,9067 | 16,5045,3937 | 37-154 | L | |
| Q9 | 9970,7483 | 16,9971,5454 | 22-112 | L | |
| Q12 | 9971,16 | 3937,5045,323 | 69-152 | L | |
| Q13 | 9067,5454 | 2357,9970,5045 | 58-82 | L | |
| Q15 | 5045,3937 | 9970,6424,5002 | 94-124 | L | |
| Q19 | 9971,323 | 10661,2357,9970 | 54-132 | L | |
| Q20 | 10661,5454 | 3937,9067,5002 | 108-134 | L | |
| Q23 | 10661,6424 | 5454,7483,323 | 156-71 | W | |
| SF5-1 | 2357,323 | 5002,7483,16 | 111-86 | W |
FIRST Israel Off Season
No matches yet.
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q2 | 9150,10077 | 2640,5190,9975 | 80-24 | W | |
| Q5 | 587,2640 | 5190,3506,9975 | 42-9 | W | |
| Q8 | 587,6639 | 2640,10077,9975 | 34-35 | L | |
| Q11 | 6639,5190 | 9150,9982,9975 | 12-45 | L | |
| Q14 | 5190,9982 | 587,3196,9975 | 32-44 | L | |
| Q17 | 6639,10077 | 587,5190,9975 | 24-63 | L | |
| Q20 | 3196,10077 | 9150,9982,9975 | 38-47 | L | |
| Q23 | 10077,9982 | 9150,3196,9975 | 33-56 | L | |
| SF2-1 | 3196,9150 | 5190,10077,9973 | 51-23 | W | |
| SF3-1 | 3196,9150 | 587,9971,3506 | 62-84 | L | |
| SF5-1 | 3196,9150 | 5190,10077,9973 | 17-51 | L |
Arizona Robotics League Championship
No matches yet.
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q2 | 5736,358 | 4458,810,6423 | 51-59 | L | |
| Q6 | 353,6423 | 9970,871,533 | 92-44 | W | |
| Q11 | 3950,8267 | 9016,271,5016 | 74-32 | W | |
| Q16 | 3171,263 | 8267,870,2872 | 34-128 | L | |
| Q19 | 1468,9970 | 564,3171,8267 | 94-77 | W |
STEM Gals - NTX Tournament of Robots
No matches yet.