Team 9971 - Off-Season Demo Team 9971
40
Matches
20-19-1
Record
50.0%
Win Rate
14
Events
Team Info
| Full Name | Team 9971 |
|---|---|
| Location | Manchester, NH |
| Rookie Year | 2017 |
2025 Events
| Event | Date | Rank |
|---|---|---|
| Arizona Robotics League Qualifier 2 | Jun 27 | - |
| 2025 Michigan Advanced Robotics Competition (MARC) | Aug 15 | - |
| Leviathans Robotics Rampage | Aug 16 | - |
| Arizona Robotics League Qualifier 4 | Aug 22 | - |
| Arizona Robotics League Qualifier 5 | Sep 19 | - |
| Ozark Mountain Brawl | Oct 3 | 10/14 |
| Blue Ridge Brawl | Oct 3 | 10/26 |
| FIRST Israel Off Season | Oct 8 | - |
| NYC Robo Replay | Oct 11 | - |
| Voltage Valley Vibe | Oct 18 | - |
| Doyenne Inspiration West | Oct 18 | 12/15 |
| Arizona Robotics League Championship | Oct 24 | - |
| STEM Gals - NTX Tournament of Robots | Oct 25 | - |
| Madtown Throwdown | Nov 7 | - |
Match Log
Arizona Robotics League Qualifier 2
No matches yet.
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| SF4-1 | 9970,9973 | 2531,930,9990 | 0-3 | L | |
| SF6-1 | 9970,9973 | 9975,9974,9976 | 3-0 | W | |
| SF9-1 | 9970,9973 | 5826,9996,2062 | 0-3 | L |
Arizona Robotics League Qualifier 4
No matches yet.
Arizona Robotics League Qualifier 5
No matches yet.
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| F1-1 | 3937,6424 | 2357,5045,323 | 161-100 | W | |
| Q2 | 5002,9970 | 16,9067,10661 | 109-131 | L | |
| Q5 | 6424,323 | 5002,9067,9972 | 143-80 | W | |
| Q6 | 6424,10661 | 2357,5454,9970 | 108-92 | W | |
| Q9 | 16,5454 | 9970,9972,7483 | 112-22 | W | |
| Q12 | 9972,16 | 3937,5045,323 | 69-152 | L | |
| Q14 | 6424,3937 | 5002,7483,10661 | 143-98 | W | |
| Q17 | 9067,7483 | 5454,6424,3937 | 75-196 | L | |
| Q19 | 9972,323 | 10661,2357,9970 | 54-132 | L | |
| Q21 | 5045,2357 | 7483,16,6424 | 114-151 | L | |
| Q22 | 9970,3937 | 5002,2357,16 | 91-132 | L | |
| Q24 | 10661,5045 | 9067,2357,5454 | 87-67 | W | |
| SF3-1 | 3937,6424 | 5002,7483,16 | 163-99 | W |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q1 | 401,9995 | 4561,9997,9970 | 31-25 | W | |
| Q6 | 977,4561 | 1466,3258,9972 | 85-36 | W | |
| Q10 | 10004,5804 | 401,9999,9970 | 29-41 | L | |
| Q15 | 977,9994 | 401,1262,9972 | 56-94 | L | |
| Q19 | 9994,401 | 5724,1466,9970 | 34-35 | L | |
| Q24 | 1262,9995 | 1086,9997,9972 | 76-44 | W |
FIRST Israel Off Season
No matches yet.
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| F1-1 | 587,3506 | 5190,10077,9973 | 102-35 | W | |
| F1-2 | 587,3506 | 5190,10077,9973 | 47-25 | W | |
| Q1 | 3506,6639 | 3196,9982,9974 | 10-34 | L | |
| Q4 | 2640,9150 | 3196,6639,9974 | 32-28 | W | |
| Q7 | 3196,9150 | 587,9982,9974 | 32-32 | T | |
| Q10 | 2640,3196 | 587,10077,9974 | 51-60 | L | |
| Q13 | 9982,3506 | 9150,6639,9974 | 46-19 | W | |
| Q16 | 5190,9150 | 3506,10077,9974 | 47-20 | W | |
| Q19 | 2640,3506 | 6639,5190,9974 | 34-11 | W | |
| Q22 | 6639,587 | 3196,3506,9974 | 63-25 | W | |
| SF1-1 | 587,3506 | 2640,6639,9974 | 80-49 | W | |
| SF3-1 | 587,3506 | 3196,9150,9972 | 84-62 | W |
Arizona Robotics League Championship
No matches yet.
STEM Gals - NTX Tournament of Robots
No matches yet.
Madtown Throwdown
No matches yet.