Taiwan FRC Off-Season
Qualification Matches (24)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Q1 | 9985,7526,7645 | 49 - 38 | 6191,7632,9984 |
| Q2 | 7709,9987,9990 | 27 - 27 | 9989,9986,7497 |
| Q3 | 7130,7636,9988 | 56 - 43 | 7673,7644,7527 |
| Q4 | 7709,7526,7632 | 24 - 20 | 9987,9990,9986 |
| Q5 | 9989,7673,7130 | 64 - 22 | 6191,7636,9985 |
| Q6 | 7645,9984,7497 | 37 - 39 | 9988,7644,7527 |
| Q7 | 7636,7673,7709 | 38 - 56 | 9990,7130,7632 |
| Q8 | 9989,9984,9985 | 27 - 27 | 7497,9988,7526 |
| Q9 | 7645,7527,9987 | 68 - 29 | 9986,6191,7644 |
| Q10 | 9990,9989,9988 | 52 - 38 | 7526,9984,7636 |
| Q11 | 7527,7130,6191 | 68 - 27 | 9986,7709,7497 |
| Q12 | 7644,7632,7645 | 52 - 45 | 9985,9987,7673 |
| Q13 | 9988,7709,6191 | 59 - 45 | 7527,7526,9989 |
| Q14 | 7497,9985,7644 | 12 - 51 | 9990,7645,7673 |
| Q15 | 9984,9986,7130 | 53 - 44 | 7636,7632,9987 |
| Q16 | 7673,6191,7526 | 45 - 27 | 7527,7497,9990 |
| Q17 | 9986,7645,9988 | 45 - 56 | 7632,7636,9989 |
| Q18 | 7644,9987,9984 | 38 - 30 | 7709,7130,9985 |
| Q19 | 7632,7497,7673 | 62 - 35 | 7645,6191,9989 |
| Q20 | 7526,9990,7644 | 66 - 59 | 9987,9988,7130 |
| Q21 | 7636,9985,9986 | 49 - 38 | 9984,7527,7709 |
| Q22 | 9987,7497,6191 | 40 - 64 | 7130,7645,7526 |
| Q23 | 7632,9986,7527 | 51 - 33 | 7673,9988,9984 |
| Q24 | 9985,9990,7636 | 45 - 21 | 7644,9989,7709 |
Playoff Matches (6)
| Match | Red Alliance | Score | Blue Alliance |
|---|---|---|---|
| Finals 1-1 | 7645,7130,9984 | 51 - 56 | 6191,7632,9986 |
| Finals 1-2 | 7645,7130,9984 | 31 - 73 | 6191,7632,9986 |
| Semis 1-1 | 7645,7130,9984 | 73 - 50 | 7636,9990,7527 |
| Semis 1-2 | 7645,7130,9984 | 74 - 58 | 7636,9990,7527 |
| Semis 2-1 | 6191,7632,9986 | 48 - 43 | 7673,7526,9987 |
| Semis 2-2 | 6191,7632,9986 | 66 - 51 | 7673,7526,9987 |