Team 9987 - Off-Season Demo Team 9987
17
Matches
6-11
Record
35.3%
Win Rate
4
Events
Team Info
| Full Name | FIRST Off-Season Demo Team |
|---|---|
| Location | Manchester, NH |
| Rookie Year | 2017 |
2025 Events
| Event | Date | Rank |
|---|---|---|
| Duel Down Under | Jun 28 | 28/32 |
| Melbourne Robotics Tournament (MRT 2025) | Jul 11 | - |
| Clash in the Corn | Oct 17 | 14/17 |
| Madtown Throwdown | Nov 7 | - |
Match Log
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q1 | 7583,6510 | 5985,9981,6508 | 57-66 | L | |
| Q6 | 4729,5985 | 7163,5988,5876 | 83-58 | W | |
| Q12 | 10002,9975 | 5331,6434,8613 | 28-13 | W | |
| Q18 | 9985,7163 | 9983,5564,7433 | 83-95 | L | |
| Q26 | 6434,9980 | 5985,4774,9973 | 50-67 | L | |
| Q32 | 6476,4739 | 6510,5876,3132 | 71-122 | L | |
| Q35 | 8613,9973 | 5584,5876,4739 | 64-82 | L | |
| Q43 | 9984,5331 | 6497,6510,10002 | 38-65 | L |
Melbourne Robotics Tournament (MRT 2025)
No matches yet.
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q2 | 3928,5041 | 648,6420,967 | 89-43 | W | |
| Q5 | 4646,3871 | 9995,10439,6419 | 78-34 | W | |
| Q9 | 9995,9570 | 6419,5041,9997 | 11-51 | L | |
| Q11 | 10439,967 | 9978,648,9995 | 40-49 | L | |
| Q13 | 1987,5041 | 9978,6419,167 | 135-142 | L | |
| Q16 | 3928,6420 | 9995,967,9092 | 94-62 | W | |
| Q20 | 9997,167 | 9570,5041,10439 | 56-73 | L | |
| Q22 | 10439,648 | 9995,6420,5041 | 49-33 | W | |
| Q23 | 6419,3871 | 3928,167,4646 | 36-175 | L |
Madtown Throwdown
No matches yet.