Team 9973 - Off-Season Demo Team 9973
86
Matches
44-41-1
Record
51.2%
Win Rate
15
Events
Team Info
| Full Name | Team 9973 |
|---|---|
| Location | Manchester, NH |
| Rookie Year | 2017 |
2025 Events
| Event | Date | Rank |
|---|---|---|
| Arizona Robotics League Qualifier 1 | May 30 | - |
| Duel Down Under | Jun 28 | 11/32 |
| FIRST Alberta Canadian Rockies Open @ KDays | Jul 18 | 6/14 |
| Arizona Robotics League Qualifier 3 | Jul 18 | - |
| Leviathans Robotics Rampage | Aug 16 | - |
| Arizona Robotics League Qualifier 4 | Aug 22 | - |
| West Australian Robotics Playoffs | Aug 22 | 9/30 |
| Dow Red Stick Rumble | Sep 12 | 16/27 |
| Arizona Robotics League Qualifier 5 | Sep 19 | - |
| Blue Ridge Brawl | Oct 3 | 8/26 |
| Bordie at Sea | Oct 11 | 14/37 |
| Doyenne Inspiration West | Oct 18 | 11/15 |
| Arizona Robotics League Championship | Oct 24 | - |
| STEM Gals - NTX Tournament of Robots | Oct 25 | - |
| Madtown Throwdown | Nov 7 | - |
Match Log
Arizona Robotics League Qualifier 1
No matches yet.
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q5 | 5331,3132 | 5564,9990,6434 | 84-28 | W | |
| Q8 | 6476,9983 | 9984,9981,9975 | 28-42 | L | |
| Q15 | 5564,6510 | 5988,9983,9990 | 55-27 | W | |
| Q21 | 9147,6434 | 8613,6476,6510 | 35-97 | L | |
| Q26 | 5985,4774 | 9987,6434,9980 | 67-50 | W | |
| Q30 | 10002,9985 | 9147,4774,9988 | 80-63 | W | |
| Q35 | 9987,8613 | 5584,5876,4739 | 64-82 | L | |
| Q42 | 4613,5988 | 6508,9985,6476 | 102-28 | W | |
| SF3-1 | 5331,6508 | 9985,5584,7433 | 69-133 | L | |
| SF6-1 | 5331,6508 | 6497,6434,9990 | 56-41 | W | |
| SF9-1 | 5331,6508 | 4774,10002,4729 | 54-66 | L |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| F1-1 | 9994,4627 | 9277,6188,4421 | 61-122 | L | |
| F1-2 | 9994,4627 | 9277,6188,4421 | 69-118 | L | |
| Q2 | 9449,9998 | 4627,4421,10384 | 15-72 | L | |
| Q5 | 9998,9999 | 9994,10395,4421 | 22-83 | L | |
| Q6 | 9277,9994 | 9449,4862,4627 | 17-56 | L | |
| Q8 | 9277,4421 | 9991,9977,9994 | 81-40 | W | |
| Q11 | 10395,9449 | 6188,9977,9991 | 8-10 | L | |
| Q14 | 6188,9449 | 9998,4862,9277 | 10-19 | L | |
| Q16 | 9991,10384 | 9449,9999,9994 | 48-29 | W | |
| Q19 | 4862,6188 | 10384,9998,9999 | 31-14 | W | |
| Q20 | 9977,4421 | 9277,10384,9449 | 128-48 | W | |
| Q22 | 9977,4627 | 4862,10395,4421 | 51-70 | L | |
| Q26 | 4627,9994 | 9991,6188,9998 | 40-10 | W | |
| Q27 | 10384,9977 | 9999,10395,9277 | 69-33 | W | |
| Q31 | 4627,9998 | 9977,9999,9991 | 61-70 | L | |
| Q32 | 4862,9994 | 6188,10384,10395 | 71-45 | W | |
| Q35 | 9999,9449 | 4627,6188,9977 | 38-20 | W | |
| SF1-1 | 9994,4627 | 9277,6188,4421 | 62-106 | L | |
| SF4-1 | 9994,4627 | 10395,9991,9977 | 54-39 | W | |
| SF5-1 | 9994,4627 | 10384,9449,4862 | 64-43 | W |
Arizona Robotics League Qualifier 3
No matches yet.
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| SF4-1 | 9971,9970 | 2531,930,9990 | 0-3 | L | |
| SF6-1 | 9971,9970 | 9975,9974,9976 | 3-0 | W | |
| SF9-1 | 9971,9970 | 5826,9996,2062 | 0-3 | L |
Arizona Robotics League Qualifier 4
No matches yet.
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q3 | 9990,9191 | 4788,6524,10316 | 37-20 | W | |
| Q6 | 9981,9980 | 9974,9275,9972 | 48-30 | W | |
| Q14 | 9976,8876 | 9994,4788,9992 | 33-48 | L | |
| Q19 | 10316,9433 | 9992,9978,9981 | 32-24 | W | |
| Q21 | 4788,9986 | 9995,9990,9985 | 76-70 | W | |
| Q29 | 9991,9996 | 9979,9989,9275 | 36-24 | W | |
| Q35 | 9979,9995 | 9993,7113,9985 | 45-16 | W | |
| Q37 | 9985,9997 | 10316,9976,9972 | 40-90 | L | |
| Q42 | 9974,10342 | 9978,9995,9975 | 55-32 | W | |
| Q47 | 9994,9993 | 10342,9991,9986 | 44-79 | L | |
| SF2-1 | 9994,9995 | 4788,9975,9996 | 49-92 | L | |
| SF5-1 | 9994,9995 | 10316,9972,9980 | 63-65 | L |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q5 | 9983,364 | 9787,10217,4336 | 24-132 | L | |
| Q9 | 4336,5971 | 3039,9992,5863 | 51-20 | W | |
| Q13 | 2992,8044 | 6489,9982,4336 | 131-68 | W | |
| Q17 | 9984,9982 | 1912,5863,2221 | 28-69 | L | |
| Q22 | 2080,9992 | 3039,364,9984 | 51-31 | W | |
| Q26 | 9405,8808 | 2080,4087,2992 | 79-124 | L | |
| Q32 | 9994,10217 | 2080,8808,2183 | 91-86 | W | |
| SF3-1 | 10217,2183 | 1912,2221,9994 | 81-138 | L | |
| SF6-1 | 10217,2183 | 9787,6489,9993 | 62-86 | L |
Arizona Robotics League Qualifier 5
No matches yet.
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q2 | 9999,1086 | 1466,9994,9972 | 35-7 | W | |
| Q7 | 9994,10004 | 9997,5804,9974 | 32-23 | W | |
| Q11 | 4561,9994 | 3939,10257,9972 | 52-17 | W | |
| Q16 | 9997,5724 | 9996,1466,9974 | 19-27 | L | |
| Q20 | 1086,3939 | 10004,3258,9972 | 37-37 | T | |
| Q25 | 10257,401 | 3258,9996,9974 | 92-58 | W |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q5 | 2557,7627 | 2910,3663,5683 | 111-172 | L | |
| Q9 | 10079,2928 | 2557,3218,3663 | 59-143 | L | |
| Q14 | 5937,3681 | 1778,2928,1899 | 142-102 | W | |
| Q24 | 949,2930 | 5683,9023,360 | 45-176 | L | |
| Q28 | 2122,3218 | 2910,5937,949 | 165-201 | L | |
| Q33 | 2990,9450 | 7627,4911,948 | 138-134 | W | |
| Q38 | 5683,948 | 3681,6390,4131 | 81-128 | L | |
| Q46 | 1318,492 | 9023,2976,1983 | 163-119 | W | |
| Q54 | 9998,2910 | 1899,2412,2522 | 198-87 | W | |
| Q58 | 1294,9023 | 9998,5683,2122 | 122-103 | W | |
| Q66 | 2522,9036 | 4089,1983,7627 | 122-105 | W | |
| Q70 | 4089,4131 | 2522,7461,1294 | 133-86 | W | |
| SF7-1 | 492,2412 | 2910,3218,3663 | 198-238 | L |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| F1-1 | 5190,10077 | 587,9971,3506 | 35-102 | L | |
| F1-2 | 5190,10077 | 587,9971,3506 | 25-47 | L | |
| Q3 | 587,3506 | 9982,10077,9976 | 43-24 | W | |
| Q6 | 5190,10077 | 9982,6639,9976 | 41-28 | W | |
| Q9 | 5190,3196 | 3506,9150,9976 | 17-30 | L | |
| Q12 | 3506,3196 | 10077,2640,9976 | 28-33 | L | |
| Q15 | 9150,587 | 2640,6639,9976 | 72-17 | W | |
| Q18 | 9982,3196 | 2640,3506,9976 | 29-35 | L | |
| Q21 | 9982,2640 | 587,5190,9976 | 30-57 | L | |
| SF2-1 | 5190,10077 | 3196,9150,9972 | 23-51 | L | |
| SF4-1 | 5190,10077 | 9974,6639,2640 | 49-46 | W | |
| SF5-1 | 5190,10077 | 3196,9150,9972 | 51-17 | W |
Arizona Robotics League Championship
No matches yet.
STEM Gals - NTX Tournament of Robots
No matches yet.
Madtown Throwdown
No matches yet.