Team 9974 - Off-Season Demo Team 9974
46
Matches
15-30-1
Record
32.6%
Win Rate
6
Events
Team Info
| Full Name | Team 9974 |
|---|---|
| Location | Manchester, NH |
| Rookie Year | 2017 |
2025 Events
| Event | Date | Rank |
|---|---|---|
| Melbourne Robotics Tournament (MRT 2025) | Jul 11 | 25/26 |
| Leviathans Robotics Rampage | Aug 16 | - |
| West Australian Robotics Playoffs | Aug 22 | 24/30 |
| Blue Ridge Brawl | Oct 3 | 25/26 |
| Doyenne Inspiration West | Oct 18 | 15/15 |
| STEM Gals - NTX Tournament of Robots | Oct 25 | - |
Match Log
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| F1-1 | 6510,5584 | 6497,9992,10002 | 159-107 | W | |
| F1-2 | 6510,5584 | 6497,9992,10002 | 130-76 | W | |
| Q3 | 4537,7128 | 9976,5584,9998 | 34-118 | L | |
| Q7 | 5584,5648 | 9992,4774,7128 | 111-68 | W | |
| Q11 | 7128,9995 | 6510,9986,10002 | 48-106 | L | |
| Q14 | 6996,9986 | 4774,9147,5876 | 76-103 | L | |
| Q20 | 9996,9998 | 9146,4729,9147 | 24-50 | L | |
| Q26 | 9991,5876 | 9147,7128,9976 | 35-82 | L | |
| Q30 | 9587,9994 | 9995,9991,9996 | 30-67 | L | |
| Q35 | 9976,9992 | 9994,6510,9996 | 69-103 | L | |
| Q39 | 10002,9189 | 9986,5648,6497 | 83-84 | L | |
| Q42 | 9147,10552 | 9992,9587,10002 | 56-47 | W | |
| Q47 | 6497,6510 | 9998,9587,9189 | 103-42 | W | |
| Q50 | 9993,9976 | 9146,6996,5584 | 42-30 | W | |
| Q53 | 9146,9993 | 9976,10002,9994 | 63-170 | L | |
| Q57 | 4774,4537 | 6497,5876,10002 | 64-119 | L | |
| SF7-1 | 6510,5584 | 4774,4537,9994 | 149-77 | W | |
| SF11-1 | 6510,5584 | 6497,9992,10002 | 145-98 | W |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q4 | 9996,9989 | 9992,8876,9995 | 18-6 | W | |
| Q6 | 9275,9972 | 9973,9981,9980 | 30-48 | L | |
| Q11 | 9990,7113 | 9981,9993,9972 | 47-11 | W | |
| Q18 | 9995,9976 | 9990,9996,9980 | 16-67 | L | |
| Q24 | 9994,10316 | 4788,9979,9433 | 26-54 | L | |
| Q26 | 4788,9993 | 10316,7113,9978 | 57-36 | W | |
| Q31 | 9986,6524 | 9992,9275,10316 | 25-37 | L | |
| Q36 | 9992,9980 | 9991,8876,4788 | 15-71 | L | |
| Q42 | 9973,10342 | 9978,9995,9975 | 55-32 | W | |
| Q50 | 8876,9978 | 6524,9997,9990 | 17-49 | L |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q3 | 5804,9996 | 3258,977,9975 | 15-39 | L | |
| Q7 | 9997,5804 | 9994,10004,9973 | 23-32 | L | |
| Q12 | 1466,9995 | 9996,1262,9975 | 23-47 | L | |
| Q16 | 9996,1466 | 9997,5724,9973 | 27-19 | W | |
| Q21 | 9995,9997 | 10257,5804,9975 | 21-60 | L | |
| Q25 | 3258,9996 | 10257,401,9973 | 58-92 | L |
| Match | A | Partners | Opponents | Score | W/L |
|---|---|---|---|---|---|
| Q1 | 3196,9982 | 3506,6639,9971 | 34-10 | W | |
| Q4 | 3196,6639 | 2640,9150,9971 | 28-32 | L | |
| Q7 | 587,9982 | 3196,9150,9971 | 32-32 | T | |
| Q10 | 587,10077 | 2640,3196,9971 | 60-51 | W | |
| Q13 | 9150,6639 | 9982,3506,9971 | 19-46 | L | |
| Q16 | 3506,10077 | 5190,9150,9971 | 20-47 | L | |
| Q19 | 6639,5190 | 2640,3506,9971 | 11-34 | L | |
| Q22 | 3196,3506 | 6639,587,9971 | 25-63 | L | |
| SF1-1 | 2640,6639 | 587,9971,3506 | 49-80 | L | |
| SF4-1 | 6639,2640 | 5190,10077,9973 | 46-49 | L |
STEM Gals - NTX Tournament of Robots
No matches yet.